HPLC documentation available for select batches. Each COA includes purity testing results, batch tracking, and test methodology.
All products are for laboratory research use only. Not for human consumption or clinical applications.
| Product Name | Batch ID | Purity | Test Method | Date | Notes | Download |
|---|---|---|---|---|---|---|
Tirzepatide | TRZ-2024-001 | 99.2%% | HPLC (High-Performance Liquid Chromatography) | Tested by third-party laboratory. Full spectrum analysis available. | ||
Semaglutide | SEM-2024-002 | 99.1%% | HPLC (High-Performance Liquid Chromatography) | Meets research-grade specifications. Mass spectrometry confirmation available. | ||
GHK-Cu | GHK-2024-003 | 99.5%% | HPLC (High-Performance Liquid Chromatography) | Copper content verified. Peptide sequence confirmed via mass spec. | ||
Selank | SEL-2024-004 | 98.8%% | HPLC (High-Performance Liquid Chromatography) | Amino acid sequence verified. Endotoxin testing completed. | ||
NAD+ | NAD-2024-005 | 99.3%% | HPLC (High-Performance Liquid Chromatography) | Coenzyme activity confirmed. Stability testing performed. | ||
Ipamorelin | IPA-2024-006 | 98.9%% | HPLC (High-Performance Liquid Chromatography) | Peptide purity verified. Molecular weight confirmed via mass spectrometry. | ||
BPC-157 | BPC-2024-007 | 98.7%% | HPLC (High-Performance Liquid Chromatography) | Pentadecapeptide sequence confirmed. Third-party lab verification. | ||
TB-500 | TB5-2024-008 | 99.0%% | HPLC (High-Performance Liquid Chromatography) | Thymosin Beta-4 fragment verified. Meets research specifications. | ||
Tirzepatide 20mg | TIRZ-20MG-2024-024 | 98.9%% | HPLC (High-Performance Liquid Chromatography) | Dual GIP/GLP-1 receptor agonist verified. Mass spectrometry confirmation available. |
All products undergo High-Performance Liquid Chromatography testing for purity verification.
Each batch is assigned a unique ID for complete traceability and documentation.
COAs are generated by independent laboratories to ensure unbiased results.